our prompt response will be solved your problem
Achieve Thai Price though Japan quality
scroll down
時代は来るものではない
創るもの
弊社は2014年にタイへ進出して参りました。
日本では1938年の創業以来一貫して製造業の中に身を置いて参りました。
80年以上にもわたる技術の蓄積とお客様に育てていただいた信頼は
全ての製品の中に息づいています。
日本で築いてきた信頼をタイでも多くのお客様に提供したい。
SHOWA BRIGTEN METALはタイでも新しい時代を創ってまいります。
人づくり価値創り
特殊鋼、普通鋼、アルミ、ステンレス、冷間圧延鋼等多くの素材を持ちフライスから研磨まで超短納期(6F品までは15時までのご注文は当日発送)にてご提供いたします。 厚み、幅、長さすべて10ミクロン単位にてご指定いただけます。
スライドガイドプレート、スプリングガイドユニット他
ガイドレール、入れ子止め、ロッキングブロック、引っ張りリンク、ガス抜きユニット他
各種マニホールド、センサー取り付けレール、ブラケット、フローティングブロック、他
日本の技術を超短納期で
工場の“困った”にすぐ対応
私達の提供する製品は、日本の品質、日本の材料(またはJIS相当材)、日本の生産方式です。
精密部品・金型部品も承ります
速くて良品がお客様ご納得の低価格
標準納期が2-6日目発送
特急サービスも承ります
構造用鋼 | SS400 |
---|---|
炭素鋼 | S50C |
特殊鋼 | SKS-3 SKS-93 SKD11 |
アルミ合金 | A5052 A2017 A7075 |
ステンレス鋼 | SUS303 |
指示 コード |
内容 |
説明 |
---|---|---|
2F | 2面フライス仕上げ | フライス仕上げの加工面は御指示いただけます(例幅のみ、厚みのみ) |
4F | 4面フライス仕上げ | どの面のフライス仕上げでも可能、アルミ合金の仕上げでは幅、長さのフライス仕上げにて標準 |
6F | 6面フライス仕上げ | 標準的な仕上げ、厚み、幅、長さすべて0.1mm単位にて御指示いただけます |
6F2SG | 6面フライス後厚みを平面研磨にて仕上げ | より高精度に仕上げることが可能、10μ(0.01mm)単位にて御指示いただけます(非磁性品は条件あり) |
6F4SG | 6面フライス後平面研磨にて仕上げ | |
6F6SG | 6面フライス後平面研磨にて仕上げ | 寸法、直角度、平面度等全てを高精度に仕上げることが可能 |
材質 | 板厚平面度(100㎜に対して) | 板厚平行度(100㎜に対して) | 直角度(100㎜に対して) | ||
---|---|---|---|---|---|
仕上げ方法 | 仕上げ方法 | ||||
フライス加工 | サーフェイス研磨 | フライス加工 | サーフェイス研磨 | ||
特性 磁性を持つ材質 | |||||
SS400、S50C、SKS3、SKS93、SKD11 | 板厚平面度(100㎜に対して)フライス加工 : 0.05~0.1 | 板厚平面度(100㎜に対して)サーフェイス研磨 : 0.012~0.05 | 板厚平行度(100㎜に対して)フライス加工 : 0.05 | 板厚平行度(100㎜に対して)サーフェイス研磨 : 0.012 | 直角度(100㎜に対して) : 0.015 |
S50C | |||||
SKS3 | |||||
SKS93 | |||||
SKD11 | |||||
特性 非磁性 | |||||
アルミ合金全般 | 板厚平面度(100㎜に対して)フライス加工 : 0.05~0.1 | 板厚平面度(100㎜に対して)サーフェイス研磨 : 0.06~0.12 | 板厚平行度(100㎜に対して)フライス加工 : 0.05~0.1 | 板厚平行度(100㎜に対して)サーフェイス研磨 : 0.025~0.1 | 直角度(100㎜に対して) : 0.015 |
SUS303 | 板厚平面度(100㎜に対して)フライス加工 : 0.05~0.1 | 板厚平面度(100㎜に対して)サーフェイス研磨 : 0.012~0.05 | 板厚平行度(100㎜に対して)フライス加工 : 0.05 | 板厚平行度(100㎜に対して)サーフェイス研磨 : 0.012 | 直角度(100㎜に対して) : 0.015 |
Machine type 機種 |
Maker メーカー |
Moodel No. モデル |
Processable area 加工可能域 |
||
---|---|---|---|---|---|
1 | ![]() |
Cutting machine バンドソー |
Everising | S-250HB | W 250mm 幅 250mm |
2 | ![]() |
Cutting machine バンドソー |
Everising | H460HA | W 460mm 幅 460mm |
3 | ![]() |
Cutting machine バンドソー |
Everising | H5550 | W 555mm 幅 555mm |
4 | ![]() |
Cutting machine 切断機 |
Nishijimax co.,ltd 西島株式会社 |
Nishijimax HNC-100NC |
加工可能な材質:鉄・アルミニウム Outer diameter 20mm - 100mm |
5 | ![]() |
Milling machine フライス加工(2F) |
OKK corporation co.,ltd 大阪機工 |
OKK-MH2V | 長さ 700mm L 700mm 幅 400mm W 400mm |
6 | ![]() |
Milling machine フライス加工(2F) |
Niigata machine tech co.,ltd (株)ニイガタマシンテクノ |
JK400Ⅱ | 長さ 400mm L 400mm 幅 400mm W 400mm |
7 | ![]() |
Milling machine フライス加工(4F) |
Wada kikai co.,ltd 和田機械 |
WHS-200NCR | 加工可能な材質:鉄・アルミニウム 長さ 200mm L 200mm 幅 200mm W 200mm |
8 | ![]() |
Milling machine CNC両頭フライス盤(4F) |
Chuo seiki co.,ltd 中央精機 |
DAI700 | 加工可能な材質:鉄・アルミニウム 長さ 700mm L 700mm 幅 700mm W 700mm |
9 | ![]() |
Milling machine フライス加工(2F) |
OKK corportation 大阪機工 |
OKK-3V | 加工可能な材質:アルミニウム 長さ 700mm L 700mm 幅 300mm W 300mm |
10 | ![]() |
Chamfering machine 面取り機 |
Shijin | - | 加工可能な材質 SS400, S50C, SVS303, A5052, A2017, A7075 |
11 | ![]() |
Chamfering machine 面取り機 |
Vertex machinery works co.,ltd |
- | 加工可能な材質 : SKS3, SKD11 |
12 | ![]() |
Cutting machine (For Almunium) アルミ切断機 |
Masuda seiki co.,ltd 増田精機 |
CS200 | 高さ 250mm T 250mm 幅 290mm W 290mm |
13 | ![]() |
Machning center マシニングセンター |
Yamazaki mazak corporation ヤマザキマザック |
VCN-530C | 長さ 500㎜ (300mm) L 500mm (300mm) 幅 1,000mm W 1,000mm |
14 | ![]() |
Machning center マシニングセンター |
Okuma corporation オークマ株式会社 |
OKK-Mirrac 44VⅡ | 長さ 300mm L300mm 幅 450mm W 450mm |
15 | ![]() |
Machining center マシニングセンター |
Okuma corporation オークマ株式会社 |
MB-5000H | 長さ 500mm L500mm 幅 500mm W 500mm |
16 | ![]() |
Tapping & Drilling machine | Promopt integranted technology ltd | P1410032 | - |
17 | ![]() |
Tapping & Drilling machine | King kong ind 金剛機械有限公司 |
KSD-420TP | - |
18 | ![]() |
Surface grinding machine 平面研削盤 |
Kuroda precision co.,ltd 黒田精工 |
GS-64PFⅡ | 長さ 500mm L 500mm 幅 400mm W 400mm |
19 | ![]() |
Surface grinding machine 平面研削盤 |
Kuroda precision co.,ltd 黒田精工 |
GS-64PFⅡ | 長さ 500mm L 500mm 幅 400mm W 400mm |
20 | ![]() |
熱処理 (焼き入れ) (Quenching) |
Thermal | SA50M | 長さ 330mm L 330mm 幅 20mm W 200mm |
21 | ![]() |
熱処理 (焼き入れ) (Tempering) |
Thermal | RBM5Y | 長さ 500mm L 500mm 幅 350mm W 350mm |
Items name | Resolution | Capacity | Code No. | Serial No. | Brand | |
---|---|---|---|---|---|---|
1 | Micrometer | 0.001mm.(Resolution) | 0-50mm.(Capacity) | 102-311(Code No.) | 47077992(Serial No.) | Mitutoyo(Brand) |
2 | Micrometer | 0.01mm(Resolution) | 0-300mm.(Capacity) | 103-137(Code No.) | 36189819(Serial No.) | Mitutoyo(Brand) |
3 | Micrometer HT2-25R | 0.005mm.(Resolution) | 20-125mm.(Capacity) | 368-766(Code No.) | 511722(Serial No.) | Mitutoyo(Brand) |
4 | Depth Micrometer | 0.01mm(Resolution) | 0-25mm.(Capacity) | 128-101(Code No.) | 502712(Serial No.) | Mitutoyo(Brand) |
5 | Vernier Digital | 0.01mm(Resolution) | 150-200mm.(Capacity) | 500-774(Code No.) | 0016284(Serial No.) | Mitutoyo(Brand) |
6 | Vernier Caliper | 0.02mm.(Resolution) | 150-600mm.(Capacity) | 530-122(Code No.) | 14082941(Serial No.) | Mitutoyo(Brand) |
7 | Protractor | -(Resolution) | 150mm.(Capacity) | TP-101(Code No.) | 1410(Serial No.) | Trusco(Brand) |
8 | I-Type Precision Square | ±7µm(Resolution) | 100mm.(Capacity) | FG203(JIS2)(Code No.) | 0017434(Serial No.) | Obishi Keiki(Brand) |
9 | CHAMFER GAUGE | 0.1mm.(Resolution) | 0-20mm.(Capacity) | CHAMFER GAUGE(Code No.) | -(Serial No.) | TOEI CMEN NOGISU(Brand) |
10 | Radius Gauge | -(Resolution) | 1.0-15.0mm.(Capacity) | 178MA(Code No.) | 1410073(Serial No.) | Trusco(Brand) |
11 | Feeler Gauge | -(Resolution) | 0.03-0.5mm.(Capacity) | 184-302s(Code No.) | 1L(Serial No.) | Mitutoyo(Brand) |
12 | Master refractometer | -(Resolution) | Brix 0.0~33.0%(Capacity) | Master refractometer(Code No.) | 309847(Serial No.) | Atago(Brand) |
13 | PIN Gauge | -0.1µ(Resolution) | 3.5-15(Capacity) | PIN Gauge 3,500(Code No.) | -(Serial No.) | EISEN(Brand) |
14 | Thread Plug Gauge(เช็คเกลียว) | -(Resolution) | M3x0.5-M20*2.5(Capacity) | GPIP M3X0.5(Code No.) | NG3616-54(Serial No.) | OSG(Brand) |
15 | Limit Plug Gauge | +0.01(Resolution) | 3H7-20H7(Capacity) | Limit Plug Gauge 3H7(Code No.) | A1586012(Serial No.) | OJIYAS(Brand) |
16 | Angle Plate(บล็อคตั้งองศา) | -(Resolution) | 0-60˚(Capacity) | CPC AP-30(Code No.) | T08090056(Serial No.) | MTG(Brand) |
17 | Precision Measuring Instruments | -(Resolution) | 100mm.(Capacity) | 8897(Code No.) | -(Serial No.) | Obishi Keiki(Brand) |
18 | GAUGE BLOCK SET | -(Resolution) | 1.005-100.00mm.(Capacity) | 516-951(Code No.) | 1407392(Serial No.) | Mitutoyo(Brand) |
19 | Screw Support FJ60 | -(Resolution) | -(Capacity) | FJ 60(Code No.) | -(Serial No.) | Super Tool(Brand) |
20 | Hardness Tester | -(Resolution) | HRC40~HRC65(Capacity) | Hardness Tester HRC40~HRC65(Code No.) | -(Serial No.) | Tsubosan(Brand) |
21 | Dial Test Indicator Holder | -(Resolution) | 9X9X100mm.(Capacity) | 6293-1(Code No.) | 1309140865(Serial No.) | NISIZE(Brand) |
22 | Digital Scale (เครื่องชั่ง) | -(Resolution) | 3.0kg.(Capacity) | Digital Scale S29-3(Code No.) | 7513014003(Serial No.) | TS Scale(Brand) |
23 | Digital Scale (เครื่องชั่ง) | -(Resolution) | 600kg.(Capacity) | Digital Scale LBW-600(Code No.) | 7513023004(Serial No.) | TS Scale(Brand) |
24 | Square Master (เครื่องเช็คความตั้งฉาก) | 0.002mm.(Resolution) | -(Capacity) | 311-225(Code No.) | 1500009(Serial No.) | Mitutoyo(Brand) |
25 | Hardness Tester (เครื่องทดสอบความแข็ง) | -(Resolution) | HRC0~HRC90(Capacity) | Hardness Tester RMA(Code No.) | RA1001(Serial No.) | Matsuzawa(Brand) |
26 | Height Gauge | 0.01mm.(Resolution) | 600mm.(Capacity) | 19261410(Code No.) | 938882(Serial No.) | Mitutoyo(Brand) |
27 | Dial Gauge TZF262 | 0.01mm.(Resolution) | 0.25mm.(Capacity) | 513-424(Code No.) | TZF262(Serial No.) | Mitutoyo(Brand) |
28 | Heightgage Bevel | 1'/0.01˚(Resolution) | 180˚(Capacity) | HG-36(Code No.) | 148114(Serial No.) | MARUI KEIKI(Brand) |
29 | Handheld Probe CMM | -(Resolution) | XM-1000/XM-T1000(Capacity) | XM Series(Code No.) | CD6001378(Serial No.) | KEYENCE(Brand) |
ご依頼やお問い合わせは下記メールフォームから送信してください。
If you speak Thai language or English, you can click button "Mail to us".
TEL : +66-(0)38-027520 to 22
FAX : +66-(0)38-027519