| Structural steel | Carbon steel | special steel / tool steel |
Aluminum alloy | Stainless steel |
|---|---|---|---|---|
| SS400 | S50C | SKS-3 | A5052 | SUS303 |
| SKS-93 | A2017 | |||
| SKD11 | A7075 |
| Code | Meaning | Description |
|---|---|---|
| 2F | Two-sided milling finish | Surface to finish milling can be specified. Unit of processing dimension is 0.1mm. (Example only width, thickness only) |
| 4F | Four-sided milling finish | Surface to finish milling can be specified. Unit of processing dimension is 0.1mm. Finish milling width, the length is standard in the finish of the aluminum alloy |
| 6F | Six-sided milling finish | 6F is the standard finish. The thickness, width and length dimensions given all possible. Processing unit is 0.1mm. |
| 6F2SG | After 6F, finishing in surface grinding the thickness | Can be finished with high precision. Unit of processing size is 10μm (0.01mm) . (There is a limit to the non-magnetic product) |
| 6F4SG | After 6F, finishing the four-sided in surface grinding | |
| 6F6SG | After 6F, finishing the six faces in surface grinding | Can be finished with high precision. -Size, squareness, flatness, etc. |
| type of steel | property | Thickness flatness (To 100mm) |
Thickness parallelism (To 100mm) |
squareness (To 100mm) |
||
|---|---|---|---|---|---|---|
| Finish milling | Surface finish grinding | Finish milling | Surface finish grinding | |||
| SS400 | Magnetism | 0.05~0.1 | 0.012~0.05 | 0.05 | 0.012 | 0.015 |
| S50C | ||||||
| SKS3 | ||||||
| SKS93 | ||||||
| SKD11 | ||||||
| aluminum alloy | Non-magnetic | 0.05~0.1 | 0.06~0.12 | 0.05~0.1 | 0.025~0.1 | |
| SUS303 | 0.012~0.05 | 0.05 | 0.012 | |||